Returning users, please use the button below to sign-in:
Position | Location | Closes |
---|---|---|
Faculty (Rank TBD) - Couple & Family Therapy - 991417 | Fort Lauderdale-Davie, Florida | |
In addition to the policies published in the university Faculty Handbook, the following lists detail the responsibilities of the faculty. The Dean may assign additional responsibilities as required by the needs of the Department and/or College. Also, some faculty may be assigned additional administrative responsibilities. | ||
TEMPORARY - Standardized Patient | Fort Lauderdale-Davie, Florida | |
The Standardized Patient reports directly to the Simulation Lab Manager and or Medical Director. The Standardized Patient portrays characteristics of a real patient, simulating signs and symptoms there by affording the student an opportunity to learn and to be evaluated on learned skills in a simulated clinical environment. Standardized Patients will undergo physical examinations by students as part of the medical students learning experience. | ||
Laboratory Assistant I - 996046 | Fort Lauderdale-Davie, Florida | |
Supports academic excellence by ensuring the proper maintenance of laboratories for the use of students, faculty, and researchers. | ||
Senior Public Safety Coordinator - 993203 | Fort Lauderdale-Davie, Florida | |
Ensures the efficient daily operation of the Public Safety Department Field Operations Division. Serves as a primary administrator for the Public Safety Incident Report Management System. Provides supervisory oversight on evening and night shifts. | ||
Graphic Designer II - 996956 | Fort Lauderdale-Davie, Florida | |
Plans, develops, and executes effective communication campaigns to promote the University's programs, specializing in graphic design. |